<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Bolen &#187; Microsoft</title>
	<atom:link href="http://sbolen.me/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbolen.me</link>
	<description>UX Designer &#38; Developer</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft: Internet Explorer bug puts 900 million users at risk</title>
		<link>http://sbolen.me/2011/02/03/microsoft-internet-explorer-bug-puts-900-million-users-at-risk/</link>
		<comments>http://sbolen.me/2011/02/03/microsoft-internet-explorer-bug-puts-900-million-users-at-risk/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:21:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://sbolen.me/2011/02/03/microsoft-internet-explorer-bug-puts-900-million-users-at-risk/</guid>
		<description><![CDATA[Oops!]]></description>
			<content:encoded><![CDATA[<p>Oops!</p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2011/02/03/microsoft-internet-explorer-bug-puts-900-million-users-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft is pretty scared of the iPad</title>
		<link>http://sbolen.me/2011/01/24/microsoft-is-pretty-scared-of-the-ipad/</link>
		<comments>http://sbolen.me/2011/01/24/microsoft-is-pretty-scared-of-the-ipad/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:24:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://sbolen.me/2011/01/24/microsoft-is-pretty-scared-of-the-ipad/</guid>
		<description><![CDATA[It was only a matter of time. I get InformationWeek at work and have seen the tides slowly shift from a rather robust anti-Apple stance to a neutral stance. Now it appears that Microsoft is sweating bullets about enterprise users. It&#8217;s going to be fun when the next-gen iPad hits the market.]]></description>
			<content:encoded><![CDATA[<p>It was only a matter of time. </p>
<p>I get InformationWeek at work and have seen the tides slowly shift from a rather robust anti-Apple stance to a neutral stance. Now it appears that Microsoft is sweating bullets about enterprise users. It&#8217;s going to be fun when the next-gen iPad hits the market. </p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2011/01/24/microsoft-is-pretty-scared-of-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE9 HTML5 prototypes could let Microsoft move at Web speed</title>
		<link>http://sbolen.me/2010/12/21/ie9-html5-prototypes-could-let-microsoft-move-at-web-speed/</link>
		<comments>http://sbolen.me/2010/12/21/ie9-html5-prototypes-could-let-microsoft-move-at-web-speed/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:26:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ie9]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://sbolen.me/2010/12/21/ie9-html5-prototypes-could-let-microsoft-move-at-web-speed/</guid>
		<description><![CDATA[I&#8217;ll re-title this: IE9&#8242;s HTML5 support allows web designers the ability to stop retarding their code for Internet Explorer users. But seriously &#8211; in my day job, I still find myself having to &#8220;code down&#8221; to IE6. And that&#8217;s scary.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll re-title this: IE9&#8242;s HTML5 support allows web designers the ability to stop retarding their code for Internet Explorer users.</p>
<p>But seriously &#8211; in my day job, I still find myself having to &#8220;code down&#8221; to IE6. And that&#8217;s scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2010/12/21/ie9-html5-prototypes-could-let-microsoft-move-at-web-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Microsoft WP7 ad surprisingly not full of fail</title>
		<link>http://sbolen.me/2010/10/11/new-microsoft-wp7-ad-surprisingly-not-full-of-fail/</link>
		<comments>http://sbolen.me/2010/10/11/new-microsoft-wp7-ad-surprisingly-not-full-of-fail/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:56:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://sbolen.me/2010/10/11/new-microsoft-wp7-ad-surprisingly-not-full-of-fail/</guid>
		<description><![CDATA[I am curious, though, why Microsoft went ahead and designed their phone&#8217;s homescreen to be blue. Really?]]></description>
			<content:encoded><![CDATA[<p>I am curious, though, why Microsoft went ahead and designed their phone&#8217;s homescreen to be blue. <b><a rel="nofollow" target="_blank" href="http://en.wikipedia.org/wiki/Blue_Screen_of_Death" title="" target="">Really?</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2010/10/11/new-microsoft-wp7-ad-surprisingly-not-full-of-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Think Google is scared of Bing?</title>
		<link>http://sbolen.me/2010/02/08/think-google-is-scared-of-bing/</link>
		<comments>http://sbolen.me/2010/02/08/think-google-is-scared-of-bing/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:59:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[#brandbowl]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sbolen.me/?p=615</guid>
		<description><![CDATA[I mean, why else would they take out a 1:00 ad in the 3rd Quarter of the Super Bowl? Sure, a minute of Super Bowl air time is the equivalent of a rounding error for Google, but plunkin&#8217; down the cheddar to put some distance between themselves and Bing may not be a bad play. [...]]]></description>
			<content:encoded><![CDATA[<p>I mean, why else would they take out a 1:00 ad in the 3rd Quarter of the Super Bowl?</p>
<p>Sure, a minute of Super Bowl air time is the equivalent of a rounding error for Google, but plunkin&#8217; down the cheddar to put some distance between themselves and Bing may not be a bad play. I&#8217;ll have to dig into some data and figure out how much GOOG&#8217;s search market is being eroded by Bing, but I&#8217;d venture to guess pulling the trigger on a Super Bowl advertisement is a good sign that Bing is gaining ground a little <em>too</em> fast for Big G.</p>
<p><strong>Also worth noting</strong>: this video has been available for <strong>free</strong> <a rel="nofollow" target="_blank" href="http://www.youtube.com/watch?v=nnsSUqgkDwU">on YouTube</a> since <strong>November 19, 2009</strong>. It currently has 1,868,941 views. <a rel="nofollow" target="_blank" href="http://twitter.com/WOKVNews/status/8822176424">According to Nielsen ratings</a>, 106.5 million people watched Super Bowl 44, making it the most-watched television event in history.</p>
<p>Money well spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2010/02/08/think-google-is-scared-of-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you do with $50b?</title>
		<link>http://sbolen.me/2008/05/07/what-would-you-do-with-50b/</link>
		<comments>http://sbolen.me/2008/05/07/what-would-you-do-with-50b/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:28:13 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Jakob Nielsen]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.stephenbolen.com/?p=7</guid>
		<description><![CDATA[In his latest Alertbox e-mail, usability expert Jakob Nielsen has some unusually great ideas for Steve Ballmer, Microsoft and the $50B they saved from walking out on the Yahoo! deal: a) Give back to the websites that create the content that search engines currently scrape for free: pay sites for only being indexed in one [...]]]></description>
			<content:encoded><![CDATA[<p>In his latest Alertbox e-mail, usability expert <a rel="nofollow" target="_blank" title="Jakob Nielsen" href="http://www.useit.com/">Jakob Nielsen</a> has some unusually great ideas for Steve Ballmer, Microsoft and the $50B they saved from <a rel="nofollow" target="_blank" href="http://www.forbes.com/2008/05/06/microsoft-yahoo-bid-tech-cx_wt_0506search.html">walking out on the Yahoo! deal</a>:</p>
<blockquote><p>a) Give back to the websites that create the content that search engines currently scrape for free: pay sites for only being indexed in one search engine and refuse the other engines. In particular, allow access to deep link archives of value-added content for users entering from your search engine. Value proportion to users: When you search on engine X, you find stuff that&#8217;s otherwise not available.</p>
<p>b) Give back to the users. For example, pay IT departments for redirecting all searches emanating from their company to engine X. Value prop to advertisers: if you want to reach the B2B audience, you need placement on our SERPs because that&#8217;s all business users see in 70% of the Fortune 500.</p>
<p>Finally, and most importantly: improve basic search performance. For example by creating human-readable summaries of the search results instead of the horrible 2-line snippets currently used.</p>
<p>One idea is to hire a million people (probably no more than ~$1B/year) to use an instrumented browser that requires them to pass judgment on the usefulness of every search hit they visit. This data could allow sorting the SERP by usefulness instead of popularity and thus vastly improve the quality of searches.</p></blockquote>
<p>All great ideas, to be sure.  If you&#8217;re not already subscribing to the Alertbox e-mails, you should be.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2008/05/07/what-would-you-do-with-50b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like Microsoft is giving up on Yahoo</title>
		<link>http://sbolen.me/2008/05/04/looks-like-microsoft-is-giving-up-on-yahoo/</link>
		<comments>http://sbolen.me/2008/05/04/looks-like-microsoft-is-giving-up-on-yahoo/#comments</comments>
		<pubDate>Sun, 04 May 2008 22:54:51 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[buyouts]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.stephenbolen.com/?p=5</guid>
		<description><![CDATA[Ars nails it: Brad Pitt and Jennifer Anniston. Bridget Moynahan and Tom Brady. Romeo and Juliet. And now, there&#8217;s Microsoft and Yahoo. You can add the Microsoft-Yahoo love story to that list of famous break-ups and jilted lovers, as Steve Ballmer has officially withdrawn his three-month-old offer to combine the companies. According to a press [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://arstechnica.com/news.ars/post/20080504-microsoft-gives-up-yahoo-hunt-leaves-google-to-bag-the-kill.html">Ars nails it</a>:</p>
<blockquote><p>Brad Pitt and Jennifer Anniston. Bridget Moynahan and Tom Brady. Romeo and Juliet. And now, there&#8217;s Microsoft and Yahoo.</p>
<p>You can add the Microsoft-Yahoo love story to that list of famous break-ups and jilted lovers, as Steve Ballmer has officially withdrawn his three-month-old offer to combine the companies. According to a press release close to the deal, Ballmer still believes that the &#8220;proposed acquisition made sense for Microsoft, Yahoo! and the market as a whole,&#8221; and that Redmond was prepared to raise its offer from $31 a share to $33, but Yahoo wanted at least $37 per share. That dainty Internet portal proved very hard to please.</p></blockquote>
<p>The real winner?  <a rel="nofollow" target="_blank" href="http://finance.google.com/finance?client=ob&amp;q=NASDAQ:GOOG">Google</a>.  Take that, <a rel="nofollow" target="_blank" title="Microsoft" href="http://finance.google.com/finance?client=ob&amp;q=NASDAQ:MSFT">Microsoft</a>.</p>
<p>So, does this leave the door open for Apple to swoop in and play ball? <a rel="nofollow" target="_blank" href="http://finance.yahoo.com/q/ks?s=Aapl">They&#8217;ve got a lot of cash on hand</a> and a purchase of Yahoo would add to their already awesome suite of applications.  Keep your eyes peeled &#8212; I bet those rumors will start to surface soon.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2008/05/04/looks-like-microsoft-is-giving-up-on-yahoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: sbolen.me @ 2012-02-07 11:27:54 -->
