<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Bolen &#187; Baseball</title>
	<atom:link href="http://sbolen.me/tag/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbolen.me</link>
	<description>UX Designer &#38; Developer</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>View from St. Louis: Cardinals got Pujols&#8217; best years</title>
		<link>http://sbolen.me/2011/12/09/view-from-st-louis-cardinals-got-pujols-best-years/</link>
		<comments>http://sbolen.me/2011/12/09/view-from-st-louis-cardinals-got-pujols-best-years/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:03:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[albert pujols]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[winter meetings]]></category>

		<guid isPermaLink="false">http://sbolen.me/2011/12/09/view-from-st-louis-cardinals-got-pujols-best-years/</guid>
		<description><![CDATA[I&#8217;m glad other people are seeing this for what it is: a business. It&#8217;s cold, sure. But it&#8217;s a business. Pujols wanted to be the highest paid player for his position? Sure, why not &#8211; his past performance certainly dictated those terms. However, it&#8217;s worth noting that this contract is paying for his past performance, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad other people are seeing this for what it is: a business. It&#8217;s cold, sure. But it&#8217;s a business. Pujols wanted to be the highest paid player for his position? Sure, why not &#8211; his <i>past</i> performance certainly dictated those terms. However, it&#8217;s worth noting that this contract is paying for his past performance, not his future potential &#8211; which, as this article notes, is trending downward.</p>
<blockquote><p>Financially, Pujols is a winner. I think he&#8217;s lost something special, the chance to retire as the second-greatest Cardinal of all time, just behind Stan Musial and slightly ahead of Bob Gibson. That&#8217;s all gone now. And maybe that&#8217;s the way it should be. Now that Pujols has gone to Cali, Musial will permanently own all of the important franchise records. Pujols can&#8217;t touch them now.</p>
<p>Pujols willingly gave up his spot as one of history&#8217;s inner-circle Cardinals and will be viewed as just another athlete.</p></blockquote>
<p>Edit: The link was initially to the Los Angeles Times; however, the author of this article is St. Louis Post-Dispatch columnist Bernie Miklasz. My bad &#8211; Bernie deserves the credit, not the byline-less L.A. Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2011/12/09/view-from-st-louis-cardinals-got-pujols-best-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Berkman on the DH</title>
		<link>http://sbolen.me/2011/07/13/lance-berkman-on-the-dh-2/</link>
		<comments>http://sbolen.me/2011/07/13/lance-berkman-on-the-dh-2/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:15:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[all-star game]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[dh]]></category>
		<category><![CDATA[lance berkman]]></category>

		<guid isPermaLink="false">http://sbolen.me/2011/07/13/lance-berkman-on-the-dh-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2011/07/13/lance-berkman-on-the-dh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best use of novelty accounts on Reddit I&#8217;ve ever seen</title>
		<link>http://sbolen.me/2011/06/29/the-best-use-of-novelty-accounts-on-reddit-ive-ever-seen/</link>
		<comments>http://sbolen.me/2011/06/29/the-best-use-of-novelty-accounts-on-reddit-ive-ever-seen/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:38:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[ryan franklin]]></category>
		<category><![CDATA[st. louis]]></category>

		<guid isPermaLink="false">http://sbolen.me/2011/06/29/the-best-use-of-novelty-accounts-on-reddit-ive-ever-seen/</guid>
		<description><![CDATA[This was masterful. AND, quite local and relevant.]]></description>
			<content:encoded><![CDATA[<p>This was masterful. AND, quite local and relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2011/06/29/the-best-use-of-novelty-accounts-on-reddit-ive-ever-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft turns life-long Cubs fans into Cardinals fans</title>
		<link>http://sbolen.me/2011/06/11/draft-turns-life-long-cubs-fans-into-cardinals-fans/</link>
		<comments>http://sbolen.me/2011/06/11/draft-turns-life-long-cubs-fans-into-cardinals-fans/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:45:08 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://sbolen.me/2011/06/11/draft-turns-life-long-cubs-fans-into-cardinals-fans/</guid>
		<description><![CDATA[That&#8217;s what happens when your kid gets drafted by the Cardinals&#8230; (I&#8217;d rather die than root for the Steelers should I spawn a boy.)]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s what happens when your kid gets drafted by the Cardinals&#8230;</p>
<p>(I&#8217;d rather die than root for the Steelers should I spawn a boy.)</p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2011/06/11/draft-turns-life-long-cubs-fans-into-cardinals-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is what happens when a team starts playing well</title>
		<link>http://sbolen.me/2011/04/17/this-is-what-happens-when-a-team-starts-playing-well/</link>
		<comments>http://sbolen.me/2011/04/17/this-is-what-happens-when-a-team-starts-playing-well/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 01:34:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[2011 season]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[lance berkman]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[skip schumaker]]></category>

		<guid isPermaLink="false">http://sbolen.me/2011/04/17/this-is-what-happens-when-a-team-starts-playing-well/</guid>
		<description><![CDATA[Mock tutlenecks. It&#8217;s like they&#8217;re trying to warm my heart&#8230; Coming up with the idea in San Francisco, when Skip Schumaker wore a mock turtleneck, Lance Berkman and a few other players had an idea to make the entire team wear turtlenecks when they leave for St Louis. &#8220;I don&#8217;t necessarily want to take credit [...]]]></description>
			<content:encoded><![CDATA[<p>Mock tutlenecks. It&#8217;s like they&#8217;re trying to warm my heart&#8230;</p>
<blockquote><p>Coming up with the idea in San Francisco, when Skip Schumaker wore a mock turtleneck, Lance Berkman and a few other players had an idea to make the entire team wear turtlenecks when they leave for St Louis.</p>
<p>&#8220;I don&#8217;t necessarily want to take credit for it, but I was involved in the conversation,&#8221; Berkman said. &#8220;When you have some success, it makes it easier to goof around. It is not too easy to find one though.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2011/04/17/this-is-what-happens-when-a-team-starts-playing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Gameday 2011 Interface</title>
		<link>http://sbolen.me/2011/04/06/mlb-gameday-2011-interface/</link>
		<comments>http://sbolen.me/2011/04/06/mlb-gameday-2011-interface/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:21:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[2011 season]]></category>
		<category><![CDATA[advanced media]]></category>
		<category><![CDATA[at-bat]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb gameday]]></category>
		<category><![CDATA[mlbam]]></category>

		<guid isPermaLink="false">http://sbolen.me/2011/04/06/mlb-gameday-2011-interface/</guid>
		<description><![CDATA[Beautiful design. Now, if they could only do something about the Cardinals slow start&#8230;]]></description>
			<content:encoded><![CDATA[<p>Beautiful design. Now, if they could only do something about the Cardinals slow start&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2011/04/06/mlb-gameday-2011-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals opening day</title>
		<link>http://sbolen.me/2011/03/31/cardinals-opening-day/</link>
		<comments>http://sbolen.me/2011/03/31/cardinals-opening-day/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:10:56 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[2011 opening day]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[opening day]]></category>

		<guid isPermaLink="false">http://sbolen.me/2011/03/31/cardinals-opening-day/</guid>
		<description><![CDATA[A holiday in St. Louis.]]></description>
			<content:encoded><![CDATA[<p>A holiday in St. Louis.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2011/03/31/cardinals-opening-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Prospectus breaks down Ferris Bueller&#8217;s Day Off</title>
		<link>http://sbolen.me/2011/02/09/baseball-prospectus-breaks-down-ferris-buellers-day-off/</link>
		<comments>http://sbolen.me/2011/02/09/baseball-prospectus-breaks-down-ferris-buellers-day-off/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:20:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball prospectus]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[ferris bueller's day off]]></category>
		<category><![CDATA[wrigley field]]></category>

		<guid isPermaLink="false">http://sbolen.me/2011/02/09/baseball-prospectus-breaks-down-ferris-buellers-day-off/</guid>
		<description><![CDATA[Ferris Bueller and his pals were at the June 5, 1985, tilt between the Cubs and the Braves. The foul ball that Ferris caught was hit by Atlanta rightfielder Claudell Washington (#15) in the top of the 11th inning. The game was tied at two (not scoreless, like the pizza guy claimed) and backup second-baseman [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p> Ferris Bueller and his pals were at the June 5, 1985, tilt between the Cubs and the Braves. The foul ball that Ferris caught was hit by Atlanta rightfielder Claudell Washington (#15) in the top of the 11th inning. The game was tied at two (not scoreless, like the pizza guy claimed) and backup second-baseman Paul Zuvella (#18) was being held on first by Leon Durham (#10) after a leadoff single (the fourth hit of the game, and Atlanta&#8217;s first hit since the fifth). Washington would end his at-bat with a flyball to leftfielder Davey Lopes. The next batter, Rafael Ramirez, would wind up hitting a two-run home run and the Braves would go on to win 4-2. The movie, however, cut away before that happened.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2011/02/09/baseball-prospectus-breaks-down-ferris-buellers-day-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nutty Buddy</title>
		<link>http://sbolen.me/2010/11/17/the-nutty-buddy/</link>
		<comments>http://sbolen.me/2010/11/17/the-nutty-buddy/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:21:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[chris sabo]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[jack clark]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nutty buddy]]></category>

		<guid isPermaLink="false">http://sbolen.me/2010/11/17/the-nutty-buddy/</guid>
		<description><![CDATA[Pretty insane video of a dude taking a crazy nut shot to sell his cup. Bonus appearance from former MLB-er Chris Sabo&#160;(yes, he&#8217;s still alive) talking about how Jack Clark shattered his cup on a short hop.]]></description>
			<content:encoded><![CDATA[<p>Pretty insane video of a dude taking a crazy nut shot to sell his cup. Bonus appearance from former MLB-er <a rel="nofollow" target="_blank" href="http://www.baseball-reference.com/players/s/saboch01.shtml" title="" target="">Chris Sabo</a>&nbsp;(yes, he&#8217;s still alive) talking about how Jack Clark shattered his cup on a short hop.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2010/11/17/the-nutty-buddy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baseball is a crazy game</title>
		<link>http://sbolen.me/2010/10/23/baseball-is-a-crazy-game/</link>
		<comments>http://sbolen.me/2010/10/23/baseball-is-a-crazy-game/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 01:04:27 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[molina]]></category>
		<category><![CDATA[rangers]]></category>

		<guid isPermaLink="false">http://sbolen.me/2010/10/23/baseball-is-a-crazy-game/</guid>
		<description><![CDATA[Have you ever stopped to think how crazy it is that the Molina family can boast of three brothers who all play in the major leagues, all play the same position (catcher), and have all won World Series rings? Now two of the brothers (Yadier and Benjie) have hit memorable postseason home runs sending their [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever stopped to think how crazy it is that the Molina family can boast of three brothers who all play in the major leagues, all play the same position (catcher), and have all won World Series rings?  Now two of the brothers (Yadier and Benjie) have hit memorable postseason home runs sending their respective teams to the World Series to defeat  New York on the exact same day (October 19) in the exact same city just four years apart.  Even the camera angles following Benjie around the bases were remarkably similar to the footage that captured Yadi’s trip around the diamond.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2010/10/23/baseball-is-a-crazy-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: sbolen.me @ 2012-02-09 05:57:28 -->
