<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Bolen &#187; 2010</title>
	<atom:link href="http://sbolen.me/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbolen.me</link>
	<description>UX Designer &#38; Developer</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My year in photos from Pummelvision</title>
		<link>http://sbolen.me/2011/01/21/my-year-in-photos-from-pummelvision/</link>
		<comments>http://sbolen.me/2011/01/21/my-year-in-photos-from-pummelvision/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 04:30:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pummelvision]]></category>

		<guid isPermaLink="false">http://sbolen.me/2011/01/21/my-year-in-photos-from-pummelvision/</guid>
		<description><![CDATA[Maybe not year, but at least 2,000 photos from my Flickr stream. Sorry for the minute long block of football, and very sorry about all of the photos of booze. I may have a slight problem.]]></description>
			<content:encoded><![CDATA[<p>Maybe not year, but at least 2,000 photos from my Flickr stream. Sorry for the minute long block of football, and very sorry about all of the photos of booze. I may have a slight problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2011/01/21/my-year-in-photos-from-pummelvision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIME takes the easy way out, names Mark Zuckerberg 2010&#8242;s Person of the Year</title>
		<link>http://sbolen.me/2010/12/15/time-takes-the-easy-way-out-names-mark-zuckerberg-2010s-person-of-the-year/</link>
		<comments>http://sbolen.me/2010/12/15/time-takes-the-easy-way-out-names-mark-zuckerberg-2010s-person-of-the-year/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:37:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[julian assange]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[person of the year]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[time magazine]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://sbolen.me/2010/12/15/time-takes-the-easy-way-out-names-mark-zuckerberg-2010s-person-of-the-year/</guid>
		<description><![CDATA[The Tea Party finished second, and Julian Assange finished third. There are so many things wrong with this. Document the atrocities (full list) here.]]></description>
			<content:encoded><![CDATA[<p>The Tea Party finished second, and Julian Assange finished third. There are so many things wrong with this.</p>
<p><a rel="nofollow" target="_blank" href="http://www.time.com/time/specials/packages/completelist/0,29569,2036683,00.html">Document the atrocities (full list) here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2010/12/15/time-takes-the-easy-way-out-names-mark-zuckerberg-2010s-person-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Songs Considered&#8217;s top-100 albums of 2010</title>
		<link>http://sbolen.me/2010/12/14/all-songs-considereds-top-100-albums-of-2010/</link>
		<comments>http://sbolen.me/2010/12/14/all-songs-considereds-top-100-albums-of-2010/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:38:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[all songs considered]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[top-100 albums]]></category>

		<guid isPermaLink="false">http://sbolen.me/2010/12/14/all-songs-considereds-top-100-albums-of-2010/</guid>
		<description><![CDATA[It&#8217;s that time of year: listomania. And I&#8217;m not talking about the Phoenix tune, either. It seems like everyone is holding their breath waiting for these to drop, and NPR&#8217;s All Songs Considered blog stepped up with a pretty nice user-generated list of the top-100 albums of 2010. I can&#8217;t disagree with the albums on [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year: listomania. And I&#8217;m not talking about the Phoenix tune, either.</p>
<p>It seems like everyone is holding their breath waiting for these to drop, and NPR&#8217;s All Songs Considered blog stepped up with a pretty nice user-generated list of the top-100 albums of 2010. I can&#8217;t disagree with the albums on the list, as I have probably 80% of them &#8211; but I can disagree with the order. It wouldn&#8217;t be the internet if I didn&#8217;t!</p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2010/12/14/all-songs-considereds-top-100-albums-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 in Review</title>
		<link>http://sbolen.me/2010/12/09/2010-in-review/</link>
		<comments>http://sbolen.me/2010/12/09/2010-in-review/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:34:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[tumblog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[zeitgeist 2010]]></category>

		<guid isPermaLink="false">http://sbolen.me/2010/12/09/2010-in-review/</guid>
		<description><![CDATA[Via Google Zeitgeist 2010.]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://sbolen.me/2010/12/09/google-zeitgeist-2010-how-the-world-searched/" title="" target="">Google Zeitgeist 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2010/12/09/2010-in-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just a friendly reminder&#8230;</title>
		<link>http://sbolen.me/2010/01/19/just-a-friendly-reminder/</link>
		<comments>http://sbolen.me/2010/01/19/just-a-friendly-reminder/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:23:17 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Lazy Web Designers]]></category>

		<guid isPermaLink="false">http://sbolen.me/?p=603</guid>
		<description><![CDATA[The year is 2010. Please update your copyright information in your site&#8217;s footer. It&#8217;s just embarrassing if you don&#8217;t. *ahem* TurboTax *ahem*]]></description>
			<content:encoded><![CDATA[<p>The year is 2010. Please update your copyright information in your site&#8217;s footer. It&#8217;s just embarrassing if you don&#8217;t.</p>
<p><a href="http://sbolen.me/wp-content/uploads/2010/01/Screen-shot-2010-01-19-at-6.19.23-AM.png" rel="lightbox[603]" title="Turbo Tax 2009"><img class="alignnone size-full wp-image-604" title="Turbo Tax 2009" src="http://sbolen.me/wp-content/uploads/2010/01/Screen-shot-2010-01-19-at-6.19.23-AM.png" alt="" width="221" height="35" /></a></p>
<p>*ahem* <em>TurboTax</em> *ahem*</p>
]]></content:encoded>
			<wfw:commentRss>http://sbolen.me/2010/01/19/just-a-friendly-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: sbolen.me @ 2012-02-07 11:01:01 -->
